Web Crippling Strength LiteSteel Beam
Single Load or Reaction - End and Interior
ID wt per ft 1.5 h Design Web Crippling Strength ΦwPn (kips) Design Flexural Strength
ΦbMnxo
End Load
c ≥ 1.5 h
Bearing Length N (in)
Interior Load
c ≥ 1.5 h
Bearing Length N (in)
lb/ft in 1 2 3 4 6 8 1 2 3 4 6 8 kip/ft
1400LSB350-134 13.07 16.8 7.2 8 8.5 9 9.8 10.6 14.2 15.5 16 16.5 17.3 18.1 73.6
1400LSB350-118 11.59 16.8 5.8 6.3 6.7 7.1 7.8 8.4 11.2 12.2 12.6 12.9 13.6 14.3 63.5
1400LSB350-98 9.73 16.8 4.2 4.5 4.8 5.1 5.6 6.1 8 8.5 8.8 9.1 9.6 10.1 50.1
1200LSB350-134 12.17 13.8 7.2 8.1 8.7 9.2 10 10.8 14.2 15.7 16.2 16.6 17.5 18.3 60.5
1200LSB350-118 10.8 13.8 5.8 6.5 6.9 7.3 8 8.6 11.2 12.3 12.7 13.1 13.8 14.4 53.8
1200LSB350-98 9.07 13.8 4.2 4.6 4.9 5.2 5.7 6.2 8 8.6 8.9 9.2 9.7 10.2 42.7
1000LSB300-118 8.97 11.5 5.8 6.3 6.8 7.2 8 8.6 11.3 12 12.4 12.8 13.6 14.2 37.2
1000LSB300-98 7.54 11.5 4.2 4.5 4.9 5.2 5.7 6.2 8 8.4 8.7 9 9.6 10.1 31.4
1000LSB300-79 6.09 11.5 2.7 3 3.2 3.4 3.8 4.2 5.2 5.4 5.6 5.8 6.2 6.6 23.6
800LSB250-98 5.96 9.1 4 4.5 4.8 5.2 5.7 6.3 7.8 8.2 8.5 8.8 9.4 9.9 19.7
800LSB250-79 4.82 9.1 2.7 2.9 3.2 3.4 3.8 4.2 5 5.3 5.5 5.7 6.1 6.5 16.1
800LSB250-59 3.67 9.1 1.6 1.7 1.9 2 2.3 2.5 2.8 3 3.1 3.3 3.5 3.7 11.1
US 50 ksi steel
US Imperial (Launch 2008)
Based on AISI:2001 & University of Sydney testing.
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com