Design Flexural and Sheer Strengths
LiteSteel Beam
ID wt per ft Design Flexural Strengths Design Shear Strengths
lb/ft kip ft kip ft kip ft kip kip
1400LSB350-134 13.07 73.6 9.5 11.2 28.7 56.4
1400LSB350-118 11.59 63.5 9 10.1 19.9 50.4
1400LSB350-98 9.73 50.1 8.3 8.7 11.5 42.7
1200LSB350-134 12.17 60.5 8.8 11 28.7 56.4
1200LSB350-118 10.8 53.8 8.3 9.9 22.3 50.4
1200LSB350-98 9.07 42.7 7.6 8.5 14 42.7
1000LSB300-118 8.97 37.2 5.3 6.8 22.3 41.5
1000LSB300-98 7.54 31.4 4.9 5.8 15.5 35.3
1000LSB300-79 6.09 23.6 4.4 4.8 8.6 28.8
800LSB250-98 5.96 19.7 2.8 3.6 15.5 27.4
800LSB250-79 4.82 16.1 2.5 3 9.9 22.5
800LSB250-59 3.67 11.1 2.2 2.3 4.6 17.3
US 50 ksi steel
US Imperial (Launch 2008)
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com