Effective Section Properties
LiteSteel Beam
ID wt/ft Yield Stress Axial Compression about x-axis about y-axis
Flange Web Effective Area Coord. of Centroid
Fyt Fyw Ae Xc Iex Sex IeyL SeyL IeyR SeyR
lb ksi ksi in2 in in4 in3 in4 in3 in4 in3
1400LSB350-134 13.07 60 50 3.07 1.36 107.7 15.49 4.63 3.53 5.74 2.37
1400LSB350-118 11.59 60 50 2.66 1.4 94.5 13.37 4.31 3.19 5.17 2.13
1400LSB350-98 9.73 60 50 2.17 1.44 76.8 10.56 3.87 2.75 4.41 1.82
1200LSB350-134 12.17 60 50 3.05 1.37 75.2 12.73 4.27 3.23 5.45 2.32
1200LSB350-118 10.8 60 50 2.65 1.4 66.9 11.33 3.96 2.92 4.91 2.09
1200LSB350-98 9.07 60 50 2.16 1.44 54.6 9.00 3.53 2.51 4.19 1.79
1000LSB300-118 8.97 60 50 2.28 1.14 38.5 7.83 2.19 1.99 2.84 1.43
1000LSB300-98 7.54 60 50 1.85 1.18 32.5 6.61 1.96 1.71 2.43 1.23
1000LSB300-79 6.09 60 50 1.44 1.22 25.3 4.96 1.71 1.43 2 1.02
800LSB250-98 5.96 60 50 1.53 0.91 16.4 4.16 0.92 1.05 1.2 0.76
800LSB250-79 4.82 60 50 1.19 0.94 13.3 3.38 0.8 0.88 1 0.63
800LSB250-59 3.67 60 50 0.86 0.98 9.6 2.34 0.67 0.69 0.78 0.49
US 50 ksi steel
US Imperial (Launch 2008)
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com