Gross Section Properties
LiteSteel Beam
ID Dimensions Properties of Full Section
d b df t Ro Riw Area wt/ft Axis x-x Axis y-y m G JF J Cw
Ix Sx rx Iy Syl SyR ry
in in in in in in in2 lb in4 in3 in in4 in3 in3 in3 in k in2 in3 in6
1400LSB350-134 13.8 3.50 1.18 0.134 0.201 0.118 3.84 13.07 108.8 15.79 5.32 5.74 5.33 2.37 1.22 1.35 8673 1.544 168.1
1400LSB350-118 13.8 3.50 1.18 0.118 0.177 0.118 3.41 11.59 96.8 14.05 5.33 5.17 4.79 2.13 1.23 1.36 7892 1.403 151.3
1400LSB350-98 13.8 3.50 1.18 0.0980 0.148 0.118 2.86 9.73 81.5 11.83 5.34 4.41 4.08 1.82 1.24 1.37 6831 1.213 129.2
1200LSB350-134 11.8 3.50 1.18 0.134 0.201 0.118 3.58 12.17 75.2 12.73 4.59 5.45 4.73 2.32 1.24 1.38 8673 1.543 116.9
1200LSB350-118 11.8 3.50 1.18 0.118 0.177 0.118 3.18 10.80 66.9 11.33 4.59 4.91 4.25 2.09 1.24 1.39 7892 1.402 105.2
1200LSB350-98 11.8 3.50 1.18 0.0980 0.148 0.118 2.67 9.07 56.4 9.55 4.60 4.19 3.62 1.79 1.25 1.39 6831 1.212 89.9
1000LSB300-118 9.8 2.95 0.89 0.118 0.177 0.118 2.64 8.97 38.5 7.83 3.82 2.84 2.91 1.43 1.04 1.16 4421 0.787 42.2
1000LSB300-98 9.8 2.95 0.89 0.0980 0.148 0.118 2.22 7.54 32.5 6.61 3.83 2.43 2.49 1.23 1.05 1.17 3861 0.686 36.2
1000LSB300-79 9.8 2.95 0.89 0.0792 0.118 0.118 1.79 6.09 26.3 5.35 3.84 2.00 2.05 1.02 1.06 1.18 3231 0.573 29.9
800LSB250-98 7.9 2.36 0.79 0.0980 0.148 0.118 1.75 5.96 16.4 4.16 3.06 1.20 1.54 0.76 0.83 0.93 1865 0.332 11.4
800LSB250-79 7.9 2.36 0.79 0.0790 0.118 0.118 1.42 4.82 13.3 3.38 3.06 1.00 1.27 0.63 0.84 0.94 1582 0.281 9.5
800LSB250-59 7.9 2.36 0.79 0.0590 0.089 0.118 1.08 3.67 10.2 2.58 3.07 0.78 0.99 0.49 0.85 0.94 1257 0.223 7.4
US 50 ksi steel
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com