Beam Type Continuous Beam - Two Story Loading
LSB Beam Span, Feet
Center Beam Supporting Two Floors
Tributary Span, Feet
8 10 12 14 16 18 20 22 24
1400LSB350-134 21.8 20.3 19.1 18.1 17.1 15.7 14.1 12.8 11.8
1400LSB350-118 20.9 19.4 16.3 14.0 12.2 10.9 9.8 8.9 8.2
1400LSB350-98 14.2 11.3 9.4 8.1 7.1 6.3 5.7 5.2 4.7
1200LSB350-134 19.4 18.0 16.9 16.1 15.4 14.6 13.9 12.8 11.8
1200LSB350-118 18.6 17.3 16.3 15.5 13.7 12.2 11.0 10.0 9.1
1200LSB350-98 17.2 13.8 11.5 9.8 8.6 7.6 6.9 6.3 5.7
1000LSB300-118 15.5 14.4 13.5 12.9 12.2 11.5 10.9 10.0 9.1
1000LSB300-98 14.6 13.6 12.7 10.9 9.5 8.5 7.6 6.9 6.3
1000LSB300-79 10.6 8.5 7.1 6.1 5.3 4.7 4.2 3.9 3.5
800LSB250-98 11.7 10.8 10.2 9.5 8.9 8.4 7.6 6.9 6.3
800LSB250-79 10.9 9.7 8.1 7.0 6.1 5.4 4.9 4.4 4.1
800LSB250-59 5.7 4.5 3.8 3.2 2.8 2.5 2.3 2.1 1.9
Notes:
1. Yield strength shall be a minimum of 50 ksi.
2. Deflection Limit: L/360 for live loads and L/240 for total loads
3. Web stiffeners are required at each end, otherwise web crippling shall be checked.
4. Live Load is 80psf
5. Dead Load is 30psf
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com