Beam Type Simple Beam - Two Story Loading
LSB Beam Span, Feet
Center Beam Supporting Two Floors
Tributary Span, Feet
8 10 12 14 16 18 20 22 24
1400LSB350-134 19.4 18.1 17 16 15 14.1 13.4 12.8 12.2
1400LSB350-118 18.6 17.3 16.1 14.9 13.9 13.1 12.2 11 10.1
1400LSB350-98 17.5 14.1 11.7 10 8.8 7.8 7 6.4 5.9
1200LSB350-134 17.3 16 15.1 14.3 13.6 12.8 12.1 11.6 11.1
1200LSB350-118 16.6 15.4 14.5 13.7 12.8 12.1 11.5 10.9 10.5
1200LSB350-98 15.5 14.4 13.2 12.2 10.7 9.5 8.5 7.8 7.1
1000LSB300-118 13.8 12.8 12.1 11.4 10.6 10 9.5 9.1 8.7
1000LSB300-98 13 12.1 11.3 10.5 9.8 9.2 8.7 8.3 7.9
1000LSB300-79 12 10.5 8.8 7.5 6.6 5.8 5.3 4.8 4.4
800LSB250-98 10.4 9.6 9 8.3 7.8 7.3 6.9 6.6 6.3
800LSB250-79 9.7 8.8 8.1 7.5 7 6.6 6 5.5 5
800LSB250-59 7 5.6 4.7 4 3.5 3.1 2.8 2.6 2.3
Notes:
1. Yield strength shall be a minimum of 50 ksi.
2. Deflection Limit: L/360 for live loads and L/240 for total loads
3. Web stiffeners are required at each end, otherwise web crippling shall be checked..
4. Live Load is 80psf and Dead Load is 30psf
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com