Beam Type Simple Beam - One Story Loading
LSB Beam Span, Feet
Center Beam Supporting One Floor
Tributary Span, Feet
8 10 12 14 16 18 20 22 22
1400LSB350-134 24.5 22.7 21.4 20.3 19.4 18.7 18.1 17.5 17
1400LSB350-118 23.5 21.8 20.5 19.5 18.6 17.9 17.3 16.7 16.1
1400LSB350-98 22.2 20.6 19.4 18.4 17.5 15.6 14.1 12.8 11.7
1200LSB350-134 21.7 20.2 19 18 17.3 16.6 16 15.5 15.1
1200LSB350-118 20.9 19.4 18.3 17.3 16.6 16 15.4 14.9 14.5
1200LSB350-98 19.5 18.1 17.1 16.2 15.5 14.9 14.4 13.8 13.2
1000LSB300-118 17.4 16.1 15.2 14.4 13.8 13.3 12.8 12.4 12.1
1000LSB300-98 16.4 15.3 14.4 13.6 13 12.5 12.1 11.7 11.3
1000LSB300-79 15.1 14 13.2 12.5 12 11.3 10.5 9.6 8.8
800LSB250-98 13.1 12.1 11.4 10.8 10.4 10 9.6 9.3 9
800LSB250-79 12.2 11.3 10.7 10.1 9.7 9.3 8.8 8.4 8.1
800LSB250-59 11.2 10.4 9.4 8 7 6.2 5.6 5.1 4.7
Notes:
1. Yield strength shall be a minimum of 50 ksi.
2. Deflection Limit: L/360 for live loads and L/240 for total loads
3. Web stiffeners are required at each end, otherwise web crippling shall be checked..
4. Live Load is 40psf and Dead Load is 15psf
Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com