Easy Workability

Can be cut, drilled, screwed, bolted, welded and nailed using standard tools. Saves time, eliminates the need for crane.

» Learn More

Photo Gallery

Visit our Photo Gallery and see how LSB beams are being used in thousands of residential and light commercial applications.

» View Gallery

Distributors

Where to buy LSB in America and worldwide.

» Learn More

LSB produced for the US market will be available in 12 sizes ranging in nominal beam depth from 8 to 14 inches. Two 10 inch LSB sizes imported from Australia (1000LSB300 - 118, and 1000LSB - 98) are now available for builder trials. We anticipate the full LSB range will be in production at our new plant in Virginia in the third quarter of 2008.
LSB Product Code Nominal Dimensions Actual Dimensions
Beam Depth Inches Flange Width Inches Beam Depth Inches Flange Width Inches Metal Thickness Inches wt/ft
lb
1400LSB350-134 14 3.5 13.78 3.50 0.134 13.00
1400LSB350-118 14 3.5 13.78 3.50 0.118 11.50
1400LSB350-98 14 3.5 13.78 3.50 0.098 9.65
1200LSB350-134 12 3.5 11.81 3.50 0.134 12.10
1200LSB350-118 12 3.5 11.81 3.50 0.118 10.70
1200LSB350-98 12 3.5 11.81 3.50 0.098 8.99
1000LSB300-118 10 3 9.84 2.95 0.118 8.88
1000LSB300-98 10 3 9.84 2.95 0.098 7.47
1000LSB300-79 10 3 9.84 2.95 0.079 6.10
800LSB250-98 8 2.5 7.87 2.36 0.098 5.89
800LSB250-79 8 2.5 7.87 2.36 0.079 4.82
800LSB250-59 8 2.5 7.87 2.36 0.059 3.67

Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com