Total Load (lbs/ft) Most Restrictive Simple Beam or Continuous Span
 Beam Size Total Load = 75%LL + 25%DL
Deflection = < Live Load/360          Deflection = < Total Load/240
Beam Span, Feet
4 6 8 10 12 14 16 18 20 24 28 32
1400LSB350-134 7649 5099 3824 3059 2550 2033 1549 1088 793 459 289 194
1400LSB350-118 5291 3527 2645 2116 1764 1512 1323 967 705 408 257 172
1400LSB350-98 3031 2020 1515 1212 1010 866 758 673 583 338 213 142
1200LSB350-134 7649 5099 3824 3059 2287 1627 1090 765 558 323 203 136
1200LSB350-118 5940 3960 2970 2376 1980 1421 952 668 487 282 178 119
1200LSB350-98 3689 2460 1845 1476 1230 1054 797 560 408 236 149 100
1000LSB300-118 5940 3960 2970 1958 1281 807 541 380 277 160 101 68
1000LSB300-98 4097 2731 2049 1632 1096 690 462 325 237 137 86 58
1000LSB300-79 2339 1559 1170 936 780 522 350 246 179 104 65 44
800LSB250-98 4097 2731 1647 956 553 348 233 164 119 69 44
800LSB250-79 2662 1775 1331 775 449 282 189 133 97 56
800LSB250-59 1218 812 609 487 334 210 141 99 72 42

Notes:
1. Yield strength shall be a minimum of 50 ksi.
2. Deflection Limit: L/360 for live loads and L/240 for total loads
3. Web stiffeners are required at each end, otherwise web crippling shall be checked..

Copyright © 2008 LiteSteel Technologies America LLC. 1-877-285-2607

sales@LiteSteelbeam.com